Soporte para cojinete central de puertas de garaje.
Review: 5 -
Rated 5/5 based on 11 customer reviews
"Excelentes productos" by , written onJun 4, 2021
Los productos siempre en tiempo y forma.

Soporte para cojinete central de puertas de garaje.

Disponible: En Stock
$ 62.53 MXN
Image

Descripción

Central bearing support for garage doors designed to provide stability and durability in garage door operation.

Características Principales
  • Robust support for guaranteed door stability
  • Adaptable design for various garage structures
  • Anti-corrosive material for maximum durability
  • Easy installation without additional tools
  • Compatible with automation systems
Aplicaciones

Diseñado para uso en:

  • Puertas de garage residenciales
  • Garajes de viviendas unifamiliares
  • Cocheras de edificios multifamiliares
  • Instalaciones comerciales con acceso de vehículos
Dimensiones Disponibles
Modelo Medida en pies Medida en metros
GARAGE87 8 x 7' 2.44 x 2.13 m
GARAGE88 8 x 8' 2.44 x 2.44 m
GARAGE97 9 x 7' 2.74 x 2.13 m
GARAGE98 9 x 8' 2.74 x 2.44 m
GARAGE107 10 x 7' 3.05 x 2.13 m
GARAGE108 10 x 8' 3.05 x 2.44 m
GARAGE127 12 x 7' 3.67 x 2.13 m
GARAGE128 12 x 8' 3.67 x 2.44 m
GARAGE147 14 x 7' 4.27 x 2.13 m
GARAGE148 14 x 8' 4.27 x 2.44 m
GARAGE167 16 x 7' 4.88 x 2.13 m
GARAGE168 16 x 8' 4.88 x 2.44 m
GARAGE187 18 x 7' 5.49 x 2.13 m
GARAGE188 18 x 8' 5.49 x 2.44 m
GARAGE207 20 x 7' 6.1 x 2.13 m
GARAGE208 20 x 8' 6.1 x 2.44 m

Descarga la ficha técnica aquí

Descripción

Central bearing support for garage doors designed to provide stability and durability in garage door operation.

Características Principales
  • Robust support for guaranteed door stability
  • Adaptable design for various garage structures
  • Anti-corrosive material for maximum durability
  • Easy installation without additional tools
  • Compatible with automation systems
Aplicaciones

Diseñado para uso en:

  • Puertas de garage residenciales
  • Garajes de viviendas unifamiliares
  • Cocheras de edificios multifamiliares
  • Instalaciones comerciales con acceso de vehículos
Dimensiones Disponibles
Modelo Medida en pies Medida en metros
GARAGE87 8 x 7' 2.44 x 2.13 m
GARAGE88 8 x 8' 2.44 x 2.44 m
GARAGE97 9 x 7' 2.74 x 2.13 m
GARAGE98 9 x 8' 2.74 x 2.44 m
GARAGE107 10 x 7' 3.05 x 2.13 m
GARAGE108 10 x 8' 3.05 x 2.44 m
GARAGE127 12 x 7' 3.67 x 2.13 m
GARAGE128 12 x 8' 3.67 x 2.44 m
GARAGE147 14 x 7' 4.27 x 2.13 m
GARAGE148 14 x 8' 4.27 x 2.44 m
GARAGE167 16 x 7' 4.88 x 2.13 m
GARAGE168 16 x 8' 4.88 x 2.44 m
GARAGE187 18 x 7' 5.49 x 2.13 m
GARAGE188 18 x 8' 5.49 x 2.44 m
GARAGE207 20 x 7' 6.1 x 2.13 m
GARAGE208 20 x 8' 6.1 x 2.44 m

Descarga la ficha técnica aquí